Baby & Toddler Size Guide ♡
Finding the perfect fit for your growing baby made simple. Use our interactive size finder or refer to our standard charts for clothes, footwear, and accessories.
✨ Instant Baby Size Finder
Select your baby’s age or enter weight/length to find the most comfortable size instantly.
Recommended Size: 0 - 3 Months
Fits up to 62 cm length & 3 – 6 kg weight. Perfect for onesies, rompers, and sets.
Baby Clothing Size Chart (0 – 24 Months)
Applies to onesies, rompers, bodysuits, sleepsuits, 2pc & 3pc trouser sets, and dresses.
| Age Group | Size Label | Baby Length (Height) | Baby Weight | Chest (approx.) | Waist (approx.) |
|---|---|---|---|---|---|
| Newborn | NB / 0M | Up to 50 cm | Up to 3.2 kg | 38 cm | 38 cm |
| 0 – 3 Months | 0-3M | Up to 62 cm | 3.0 – 6.0 kg | 42 cm | 42 cm |
| 3 – 6 Months | 3-6M | Up to 68 cm | 6.0 – 8.0 kg | 44 cm | 44 cm |
| 6 – 9 Months | 6-9M | Up to 74 cm | 8.0 – 9.5 kg | 46 cm | 46 cm |
| 9 – 12 Months | 9-12M | Up to 80 cm | 9.5 – 11.0 kg | 48 cm | 48 cm |
| 12 – 18 Months | 12-18M | Up to 86 cm | 11.0 – 12.5 kg | 50 cm | 50 cm |
| 18 – 24 Months | 18-24M / 2T | Up to 92 cm | 12.5 – 14.0 kg | 52 cm | 51 cm |
Toddler & Kids Clothing Size Chart (2 – 6 Years)
Applies to toddler sets, t-shirts, hoodies, jackets, trousers, and skirts.
| Age Group | Size Label | Child Height | Chest (cm) | Waist (cm) | Approx Weight |
|---|---|---|---|---|---|
| 2 – 3 Years | 2-3Y / 3T | 92 – 98 cm | 53 – 55 cm | 50 – 52 cm | 13 – 15 kg |
| 3 – 4 Years | 3-4Y / 4T | 98 – 104 cm | 55 – 57 cm | 52 – 54 cm | 15 – 17 kg |
| 4 – 5 Years | 4-5Y / 5T | 104 – 110 cm | 57 – 59 cm | 54 – 56 cm | 17 – 19 kg |
| 5 – 6 Years | 5-6Y / 6 | 110 – 116 cm | 59 – 61 cm | 56 – 58 cm | 19 – 22 kg |
Baby & Toddler Shoe Size Chart
Applies to pre-walkers, crib booties, sneakers, sandals, and first walkers.
| Age Group | Foot Length (Insole cm) | EU Size | UK Size | US Size |
|---|---|---|---|---|
| 0 – 3 Months (Pre-Walker) | 9.5 – 10.0 cm | 15 – 16 | 0 – 0.5 | 1 |
| 3 – 6 Months | 10.5 – 11.0 cm | 17 – 18 | 1 – 2 | 2 – 3 |
| 6 – 9 Months | 11.5 – 12.0 cm | 18 – 19 | 2 – 3 | 3 – 4 |
| 9 – 12 Months (Crawling/Cruising) | 12.0 – 12.5 cm | 19 – 20 | 3 – 4 | 4 – 5 |
| 12 – 18 Months (First Walkers) | 12.5 – 13.5 cm | 20 – 21 | 4 – 5 | 5 – 6 |
| 18 – 24 Months | 13.5 – 14.5 cm | 22 – 23 | 5.5 – 6.5 | 6.5 – 7.5 |
| 2 – 3 Years | 14.5 – 15.5 cm | 24 – 25 | 7 – 8 | 8 – 9 |
Baby Hats, Beanies & Headbands Size Chart
Measure circumference just above baby’s ears and eyebrows.
| Age Group | Head Circumference (cm) | Recommended Items |
|---|---|---|
| Newborn (0 - 1 Month) | 34 – 36 cm | Cotton Hospital Knotted Beanies, Mittens |
| 0 – 3 Months | 36 – 40 cm | Soft Ribbed Caps, Bow Headbands |
| 3 – 6 Months | 40 – 44 cm | Sun Bucket Hats, Stretch Turbans |
| 6 – 12 Months | 44 – 46 cm | Winter Warm Pom-Pom Beanies |
| 1 – 2 Years | 46 – 48 cm | Adjustable Toddler Caps & Sun Hats |
| 2 – 4 Years | 48 – 50 cm | Toddler Baseball Caps & Knitted Hats |
How to Measure Your Baby Accurately
For the most comfortable fit, follow these simple tips using a flexible tape measure while baby is calm or lying flat.
1. Length / Height
Lay baby flat on their back on a soft blanket. Straighten their legs gently and measure from top of head down to the bottom of heel.
2. Chest & Torso
Pass the soft measuring tape gently around the widest part of baby’s chest, directly under armpits, keeping tape snug but never tight.
3. Foot Length
Place baby’s foot flat on a paper sheet. Mark heel and the tip of the longest toe. Measure distance in cm and add ~0.5 cm for wiggle room.
4. Head Size
Wrap measuring tape around the fullest part of the head, resting just above the eyebrows and above ears around back of head.
When In Doubt, Size Up!
Babies grow remarkably fast in the first year. Sizing up gives your little one room to stretch and guarantees longer wear.
Allow Diaper Room
Our rompers and trousers are cut with diaper allowances, but if you use cloth diapers, consider one size larger.
100% Pure Cotton Care
Natural cotton breathes beautifully for baby’s skin. Always wash in cold water to prevent unnecessary fabric shrinkage.
Need Personalized Sizing Advice?
Not sure which size will fit best? Share your baby’s age, weight, or milestone with our friendly customer care team on WhatsApp.